Kansas WRAPS Directory
The Kansas WRAPS directory contains listings for WRAPS Service Providers, WRAPS Projects, and WRAPS Partners. Use the map to the right or the list below to find the browse the available listings and find what you're looking for!
Javascript is required to view this map.
WRAPS Directory
| Title | City | State | Type |
|---|---|---|---|
| Adaptive Ecosystems, Inc. | Grandview | Missouri | Service Provider Listing |
| Agricultural Engineering Associates | Uniontown | Kansas | Service Provider Listing |
| Aqua Tech Engineering Consultants | Augusta | Kansas | Service Provider Listing |
| Burns and McDonnell Engineering Company | Kansas City | Missouri | Service Provider Listing |
| Cheney Lake Water Quality Project | South Hutchinson | Kansas | Project Listing |
| Cheney Lake Watershed, Inc. | South Hutchinson | Kansas | WRAPS Partner |
| Chloeta Fire, LLC | Oklahoma City | Oklahoma | Service Provider Listing |
| Citizen Science - KSU Extension | Manhattan | Kansas | Service Provider Listing |
| Clarks Creek Water Quality Project | Junction City | Kansas | Project Listing |
| Delaware River WRAPS | Wetmore | Kansas | Project Listing |
| E.A.R.T.H. | Wichita | Kansas | Service Provider Listing |
| Environmental Finance Center | Wichita | Kansas | Service Provider Listing |
| Flint Hills Resource Conservation and Development Council | Emporia | Kansas | Service Provider Listing |
| Friends Of the Kaw | Lawrence | Kansas | Service Provider Listing |
| Geotechnical Services, Inc. | Wichita | Kansas | Service Provider Listing |
| Greenhorne & O'Mara | Overland Park | Kansas | Service Provider Listing |
| Greenhorne & O'Mara | Overland Park | Kansas | WRAPS Partner |
| Grouse-Silver Creek Watershed | Winfield | Kansas | Project Listing |
| Habitat Architects, LLC | Belton | Missouri | Service Provider Listing |
| HydroGeo Designs LLC. | Grand Junction | Colorado | Service Provider Listing |
| John Redmond Lake-Neosho River WRAPS Development-Eagle Creek WRAPS Implementation | Burlington | Kansas | Project Listing |
| K-State Pollution Prevention Institute | Manhattan | Kansas | Service Provider Listing |
| K-State PRIDE Program, Healthy Ecosystems-Healthy Communities | Manhattan | Kansas | Service Provider Listing |
| K-State Research & Extension - Office of Local Government | Manhattan | Kansas | Service Provider Listing |
| K-State Research & Extension - Watershed Modeling and Assessment | Manhattan | Kansas | Service Provider Listing |
| K-State Watershed Specialists | Manhattan | Kansas | Service Provider Listing |
| Kansas Alliance for Wetlands and Streams | Salina | Kansas | WRAPS Partner |
| Kansas Alliance for Wetlands and Streams (KAWS) | Salina | Kansas | Service Provider Listing |
| Kansas Association for Conservation and Environmental Education (KACEE) | Manhattan | Kansas | Service Provider Listing |
| Kansas Biological Survey | Lawrence | Kansas | Service Provider Listing |
| Kansas Environmental Leadership Program (KELP) | Manhattan | Kansas | Service Provider Listing |
| Kansas Forest Service | Manhattan | Kansas | Service Provider Listing |
| Kansas Geological Survey | Lawrence | Kansas | Service Provider Listing |
| Kansas Rural Center | Whiting | Kansas | Service Provider Listing |
| Kansas Rural Water Association | Seneca | Kansas | Service Provider Listing |
| Kansas State Conservation Commission | Topeka | Kansas | Service Provider Listing |
| Kansas StreamLink Program | Lawrence | Kansas | Service Provider Listing |
| Kansas WaterLINK | Manhattan | Kansas | Service Provider Listing |
| KS-WRAPS Upper Wakarusa WRAPS Implementation (Six Mile and Lynn Creeks) | Topeka | Kansas | Project Listing |
| KSU Big Creek Middle Smoky Hill River Kanopolis Lake Watershed | WaKeeney | Kansas | Project Listing |
| Lake Region RC&D - Ecotone Forestry | Ottawa | Kansas | Service Provider Listing |
| Little Arkansas River Watershed | Wichita | Kansas | Project Listing |
| Marais des Cygnes WRAPS Grant Livestock Project | Ottawa | Kansas | Service Provider Listing |
| Marmaton WRAPS | Uniontown | Kansas | Project Listing |
| Marshlands Environmental Consulting | Topeka | Kansas | Service Provider Listing |
| Melvern Lake Watershed | Topeka | Kansas | Project Listing |
| Middle Kansas WRAPS | Blaine | Kansas | Project Listing |
| Natural Systems, LLC | Uniontown | Kansas | Service Provider Listing |
| No-till on the Plains, Inc. | Wamego | Kansas | Service Provider Listing |
| Norman Ecological Consulting, LLC | Lawrence | Kansas | Service Provider Listing |
| Northeast Kansas Environmental Services | Troy | Kansas | Service Provider Listing |
| Oolagah Lake/Lower Verdigris Channel & Riparean Area Assesement | Chanute | Kansas | Project Listing |
| Pomona WRAPS | Lyndon | Kansas | Project Listing |
| Prairie Dog Creek WRAPS | Norton | Kansas | Project Listing |
| Rangeland and Natural Area Services | Manhattan | Kansas | Service Provider Listing |
| RiverCity WRAPS | Wichita | Kansas | Project Listing |
| SAKW | Chapman | Kansas | Service Provider Listing |
| See-Kan RC | Chanute | Kansas | Service Provider Listing |
| SES, Inc. | Merriam | Kansas | Service Provider Listing |
| Shockey Consulting Services, LLC | Lenexa | Kansas | Service Provider Listing |
| Solomon River Waconda Reservoir Watershed | Natoma | Kansas | Project Listing |
| Spring River Watershed Development | Chanute | Kansas | Project Listing |
| Terracon Consultants, Inc. | Wichita | Kansas | Service Provider Listing |
| The Cadmus Group, Inc. | Madison | Wisconsin | Service Provider Listing |
| The Groundwater Foundation | Lincoln | Nebraska | Service Provider Listing |
| Twin Lakes WRAPS | Council Grove | Kansas | Project Listing |
| Upper Timber Creek | Winfield | Kansas | Project Listing |
| Upper Wakarusa Watershed | Lawrence | Kansas | Project Listing |
| Upper Wakarusa Watershed WRAPS | Salina | Kansas | Project Listing |
| US Army Corps of Engineers | Kansas City | Missouri | Service Provider Listing |
| Water Resources Solutions, LLC | Lenexa | Kansas | Service Provider Listing |
| Watershed Institute, Inc. | Overland Park | Kansas | Service Provider Listing |
| Watershed Land Trust, Inc. | Overland Park | Kansas | Service Provider Listing |
| Western Kansas WRAPS Coordination | Manhattan | Kansas | Service Provider Listing |
